Choosing from the major Platform-as-a-Service providers
By Roger Jennings, Contributor, SearchCloudComputing.com 28-Feb-2011
Category | Amazon (BeanStalk) | Google (App Engine) | Microsoft (Azure) |
Total assets, US$ | $18,797,000 | $57,851,000 | $59,684,000 |
Market capitalization, US$ | $85.81 billion | $200.96 billion | $227.96 billion |
Data centers, US | Northern CA; Northern VA | Berkeley County, SC; Council Bluffs, IA; Lenoir, NC; Mayes County, OK (2011); The Dalles, OR | Chicago, IL; |
Data centers, overseas | Ireland, Singapore | Hamina, Finland (2011); St. Ghislain, Belgium | Dublin; |
Audit certifications | SAS 70 Type II | None for Google App Engine* | ISO/IEC 27001:2005; |
SLA, uptime % | 99.95% (EC2) | 99.9% (Google App Engine for Business** only) | 99.95% (Compute) |
No- or low-cost trial versions | See my tip on free cloud computing services for details on Amazon, Google and Microsoft trial offers |
|
|


Digg
Print







